Título | Economic and ecological perspectives on ranching in the Eastern Amazon |
Autores | Marli Maria Mattos (a) Christopher Uhl (b) |
Vinculação dos autores | (a) Instituto do Homem e Meio Ambiente da Amazônia (Imazon) – Belém (PA), Brasil Woods Hole Research Center, Woods Hole, USA (b) The Pennsylvania State University, USA Instituto do Homem e Meio Ambiente da Amazônia (Imazon) – Belém (PA), Brasil |
Ano de publicação | 1994 |
Meio de publicação | World Development (Volume 22, Issue 2, February 1994, Pages 145-158) |
DOI (Digital Object Identifier) | https://doi.org/10.1016/0305-750X(94)90066-3 |
Abstract
Approximately 10% of the Eastern Amazon forest was converted to pasture during 1960–1990. The performance of the ranching sector was poor during this period. There are clear signs, however, that this is changing. Some ranches are becoming more specialized, focusing exclusively on calf production, range fattening, or daily production. New, better adapted forages are now commonly planted and pasture lifetime has been extended. Old, degraded pastures are being rehabilitated and the returns on investment approach 20%. These encouraging developments are counterbalanced by lingering doubts about the long-term sustainability of ranching in the Amazon environment.